Official Baseball Box Score

Marietta Patriots vs. Brookhaven Bucks

06/29/2016

Start: 07:16 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Marietta Patriots 0 0 0 1 0 0 2 0 1 4 8 1
Brookhaven Bucks 1 2 0 0 0 0 2 2 x 7 8 0
Marietta Patriots 4
Player AB R H RBI BB SO PO A LOB
   Justin Evans 4 1 1 0 0 2 0 0 0
   Seth Hunt 2 0 0 0 0 0 0 0 0
   Channing Painton 2 0 0 0 0 1 0 0 0
   Sam Galanek 3 2 2 1 1 0 0 0 0
   Sean McDermott 4 1 2 0 0 1 0 0 0
   Alex Garland 4 0 1 1 0 0 0 0 0
   Will Galloway 4 0 1 2 0 0 0 0 0
   John Anderson 1 0 0 0 1 0 0 0 0
   Lee Gibson 2 0 0 0 0 1 0 0 0
   Jake Weiss 3 0 1 0 0 0 0 0 0
   Ryan Wesley 3 0 0 0 0 1 0 0 0
   Devin Bilardello 3 0 0 0 0 1 0 0 0
   Kenny Glover 0 0 0 0 0 0 0 0 0
   Evan Steele 0 0 0 0 0 0 0 0 0
Totals 35 4 8 4 2 7 0 0 0
Brookhaven Bucks 7
Player AB R H RBI BB SO PO A LOB
   Rodney Tennie 2 1 1 0 1 0 0 0 0
   David Mayo 2 1 0 1 2 0 0 0 0
   Coleman Poje 3 1 1 2 1 1 0 0 0
   Furstace, J 4 0 1 0 0 2 0 0 0
   Chase Uter 4 1 1 0 0 3 0 0 0
   Ferlita, A 2 2 2 2 1 0 0 0 0
   Nick Wise 3 1 1 0 0 1 0 0 0
   Siegel, B 3 0 1 2 0 1 0 0 0
   Braden Shealy 3 0 0 0 0 2 0 0 0
   Tyler Martin 3 0 0 0 0 1 0 0 0
   Matthew Phillips 0 0 0 0 0 0 0 0 0
   Tyler Hughes 0 0 0 0 0 0 0 0 0
   William Vance 0 0 0 0 0 0 0 0 0
   Will Small 0 0 0 0 0 0 0 0 0
Totals 29 7 8 7 5 11 0 0 0
Marietta Patriots
RBI - Sam Galanek; Alex Garland; Will Galloway 2.
SB - Jake Weiss.
Brookhaven Bucks
HR - Coleman Poje; Ferlita, A.
RBI - David Mayo; Coleman Poje 2; Ferlita, A 2; Siegel, B 2.
SB - Rodney Tennie 2; David Mayo 2; Coleman Poje; Nick Wise.
Marietta Patriots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 7 6 5 11 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 4 4 2 7 0 0 0 0 0 0 0 0 0 0
Marietta Patriots
Brookhaven Bucks