Official Baseball Box Score

Norcross Astros vs. Alpharetta Braves

06/29/2016

Start: 07:12 PM

Team 1 2 3 4 5 6 7 8 R H E
Norcross Astros 0 2 4 2 1 0 0 3 12 15 0
Alpharetta Aviators 0 0 0 0 0 0 0 0 0 2 2
Norcross Astros 12
Player AB R H RBI BB SO PO A LOB
   Dutca, J 4 3 3 0 0 0 0 0 0
   Dunn, J 5 1 1 1 0 0 0 0 0
   Franklin, J 5 1 3 3 0 1 0 0 0
   Abramson, M 4 1 0 0 1 0 0 0 0
   Moore, A 4 2 2 1 0 0 0 0 0
   Leonard, L 2 1 0 1 0 1 0 0 0
   Dunson, J 2 0 0 0 0 0 0 0 0
   Collins, W 3 1 2 3 0 0 0 0 0
   Davis, C 1 0 0 0 0 0 0 0 0
   Buffington, C 3 0 1 0 0 1 0 0 0
   McElwaney, C 1 0 0 0 0 0 0 0 0
   McWhorter, S 3 1 2 1 0 0 0 0 0
   Dempsey, K 1 1 1 0 0 0 0 0 0
   Foulks, M 0 0 0 0 0 0 0 0 0
   Kelly, J 0 0 0 0 0 0 0 0 0
Totals 38 12 15 10 1 3 0 0 0
Alpharetta Braves 0
Player AB R H RBI BB SO PO A LOB
   Israel Zackery 2 0 0 0 0 0 0 0 0
   Bryce O'Brien 1 0 0 0 0 0 0 0 0
   Nate Schmal 2 0 0 0 0 0 0 0 0
   Eungjae Kim 1 0 1 0 0 0 0 0 0
   Randal Heller 3 0 0 0 0 0 0 0 0
   Matthew Heard 3 0 0 0 0 0 0 0 0
   Brett Anderson 3 0 0 0 0 2 0 0 0
   Cameron Sperry 2 0 0 0 1 0 0 0 0
   Brant Stark 2 0 0 0 0 1 0 0 0
   Nathan Anthes 1 0 0 0 0 1 0 0 0
   Will Hudgins 2 0 0 0 0 2 0 0 0
   Matt Trawick 2 0 1 0 0 1 0 0 0
   Clint Tonini 2 0 0 0 0 1 0 0 0
   Brian Peet 0 0 0 0 0 0 0 0 0
   Zac Johnson 0 0 0 0 0 0 0 0 0
   Andrew Coppenger 0 0 0 0 0 0 0 0 0
   Concevitch, I 0 0 0 0 0 0 0 0 0
Totals 26 0 2 0 1 8 0 0 0
Norcross Astros
RBI - Dunn, J; Franklin, J 3; Moore, A; Leonard, L; Collins, W 3; McWhorter, S.
SB - Franklin, J; Abramson, M; Moore, A.
Alpharetta Braves
Norcross Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 2 0 0 1 8 0 0 0 0 0 0 0 0 0 0
Alpharetta Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 15 12 11 1 3 0 0 0 0 0 0 0 0 0 0
Norcross Astros
Alpharetta Braves