Official Baseball Box Score

Norcross Astros vs. Carrollton Clippers

06/23/2016

Start: 07:17 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Norcross Astros 0 0 0 1 1 0 0 0 0 2 10 0
Carrollton Clippers 0 0 1 0 2 2 0 0 x 5 8 1
Norcross Astros 2
Player AB R H RBI BB SO PO A LOB
   Franklin, J 4 0 1 0 0 0 0 0 0
   Dunn, J 3 0 1 1 1 1 0 0 0
   Abramson, M 3 0 1 0 1 1 0 0 0
   Pharr, A 4 1 2 0 0 1 0 0 0
   Webb, J 4 0 2 1 0 1 0 0 0
   Leonard, L 3 0 0 0 0 0 0 0 0
   Dempsey, K 1 0 0 0 0 0 0 0 0
   McWhorter, S 3 0 1 0 1 1 0 0 0
   Davis, C 4 0 0 0 0 1 0 0 0
   Buffington, C 2 1 1 0 0 0 0 0 0
   McElwaney, C 2 0 0 0 0 1 0 0 0
   Collins, W 2 0 1 0 1 0 0 0 0
   Block, T 0 0 0 0 0 0 0 0 0
   Dunson, J 0 0 0 0 0 0 0 0 0
   Bramlett, R 0 0 0 0 0 0 0 0 0
Totals 35 2 10 2 4 7 0 0 0
Carrollton Clippers 5
Player AB R H RBI BB SO PO A LOB
   LaDonis Bryant 3 0 1 0 1 1 0 0 0
   MJ Rookard 4 0 2 2 0 0 0 0 0
   Corey Fehribach 3 0 2 1 1 1 0 0 0
   Corey Greeson 4 0 0 0 0 1 0 0 0
   Jackson Hesterlee 2 1 0 0 2 0 0 0 0
   Matthew Mixon 2 1 0 0 0 1 0 0 0
   Payton Mann 4 0 0 0 0 1 0 0 0
   Luke Waldek 3 1 1 0 0 2 0 0 0
   Brandon Whiteford 2 1 1 2 1 0 0 0 0
   Chase Waters 3 1 1 0 0 2 0 0 0
   Nick Hall 0 0 0 0 0 0 0 0 0
   Tanner Shelton 0 0 0 0 0 0 0 0 0
   Ethan Hunter 0 0 0 0 0 0 0 0 0
   Logan Hutchinson 0 0 0 0 0 0 0 0 0
Totals 30 5 8 5 5 9 0 0 0
Norcross Astros
RBI - Dunn, J; Webb, J.
SB - Collins, W.
Carrollton Clippers
RBI - MJ Rookard 2; Corey Fehribach; Brandon Whiteford 2.
SB - Jackson Hesterlee.
Norcross Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 5 5 5 9 0 0 0 0 0 0 0 0 0 0
Carrollton Clippers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 10 2 2 4 7 0 0 0 0 0 0 0 0 0 0
Norcross Astros
Carrollton Clippers