Official Baseball Box Score

Brookhaven Bucks vs. Norcross Astros

06/13/2016

Start: 07:15 PM

Team 1 2 3 4 5 6 7 R H E
Brookhaven Bucks 6 0 0 1 1 1 1 10 15 0
Norcross Astros 0 0 0 0 0 0 0 0 3 2
Brookhaven Bucks 10
Player AB R H RBI BB SO PO A LOB
   Will Johnson 4 2 3 0 0 0 0 0 0
   Rodney Tennie 2 1 1 0 1 1 0 0 0
   Connor Stutts 3 1 1 1 1 0 0 0 0
   Coleman Poje 4 1 2 0 0 1 0 0 0
   Tyler Martin 3 1 1 0 0 1 0 0 0
   Zavier Lushington 3 1 1 2 0 0 0 0 0
   Ferlita, A 4 1 3 1 0 1 0 0 0
   Will Small 3 1 0 0 0 0 0 0 0
   Steven Taylor 4 0 2 3 0 1 0 0 0
   Rey Pascual 3 1 1 0 0 1 0 0 0
   Harrison McClure 0 0 0 0 0 0 0 0 0
   Nick Wise 0 0 0 0 0 0 0 0 0
Totals 33 10 15 7 2 6 0 0 0
Norcross Astros 0
Player AB R H RBI BB SO PO A LOB
   Collins, W 2 0 0 0 0 1 0 0 0
   Dempsey, K 0 0 0 0 1 0 0 0 0
   Dunn, J 3 0 1 0 0 0 0 0 0
   Pharr, A 3 0 0 0 0 1 0 0 0
   Abramson, M 3 0 0 0 0 0 0 0 0
   Dunson, J 3 0 0 0 0 3 0 0 0
   Franklin, J 2 0 1 0 0 1 0 0 0
   Leonard, L 2 0 0 0 0 1 0 0 0
   McWhorter, S 2 0 0 0 0 1 0 0 0
   Moore, A 2 0 1 0 0 1 0 0 0
   Davis, C 2 0 0 0 0 2 0 0 0
   McGuire, P 0 0 0 0 0 0 0 0 0
   Kelly, J 0 0 0 0 0 0 0 0 0
   Corn, A 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 1 11 0 0 0
Brookhaven Bucks
RBI - Connor Stutts; Zavier Lushington 2; Ferlita, A; Steven Taylor 3.
SB - Will Johnson; Rey Pascual.
Norcross Astros
Brookhaven Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 3 0 0 1 11 0 0 0 0 0 0 0 0 0 0
Norcross Astros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 13 9 8 2 5 0 0 0 0 0 0 0 0 0 0
Brookhaven Bucks
Norcross Astros